Wins (14)
Year | Championship | 54 Holes | Winning Score | Margin | Runner(s)-up |
---|---|---|---|---|---|
1997 | The Masters | 9 shot lead | −18 (70-66-65-69=270) | 12 strokes | Tom Kite |
1999 | PGA Championship | Tied for lead | −11 (70-67-68-72=277) | 1 stroke | Sergio García |
2000 | U.S. Open | 10 shot lead | −12 (65-69-71-67=272) | 15 strokes | Ernie Els, Miguel Ángel Jiménez |
2000 | The Open Championship | 6 shot lead | −19 (67-66-67-69=269) | 8 strokes | Thomas Bjørn, Ernie Els |
2000 | PGA Championship (2) | 1 shot lead | −18 (66-67-70-67=270) | Playoff 1 | Bob May |
2001 | The Masters (2) | 1 shot lead | −16 (70-66-68-68=272) | 2 strokes | David Duval |
2002 | The Masters (3) | Tied for lead | −12 (70-69-66-71=276) | 3 strokes | Retief Goosen |
2002 | U.S. Open (2) | 4 shot lead | −3 (67-68-70-72=277) | 3 strokes | Phil Mickelson |
2005 | The Masters (4) | 3 shot lead | −12 (74-66-65-71=276) | Playoff 2 | Chris DiMarco |
2005 | The Open Championship (2) | 2 shot lead | −14 (66-67-71-70=274) | 5 strokes | Colin Montgomerie |
2006 | The Open Championship (3) | 1 shot lead | −18 (67-65-71-67=270) | 2 strokes | Chris DiMarco |
2006 | PGA Championship (3) | Tied for lead | −18 (69-68-65-68=270) | 5 strokes | Shaun Micheel |
2007 | PGA Championship (4) | 3 shot lead | −8 (71-63-69-69=272) | 2 strokes | Woody Austin |
2008 | U.S. Open (3) | 1 shot lead | −1 (72-68-70-73=283) | Playoff 3 | Rocco Mediate |
1 Defeated Bob May in three-hole playoff by 1 stroke: Woods (3-4-5=12), May (4-4-5=13)
2 Defeated Chris DiMarco with birdie on first extra hole
3 Defeated Rocco Mediate with a par on 1st sudden death hole after 18-hole playoff was tied at even par
2 Defeated Chris DiMarco with birdie on first extra hole
3 Defeated Rocco Mediate with a par on 1st sudden death hole after 18-hole playoff was tied at even par
Results timeline
Tournament | 1995 | 1996 | 1997 | 1998 | 1999 |
---|---|---|---|---|---|
T41 LA | CUT | 1 | T8 | T18 | |
WD | T82 | T19 | T18 | T3 | |
T68[210] | T22 LA | T24 | 3 | T7 | |
DNP | DNP | T29 | T10 | 1 |
Tournament | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
---|---|---|---|---|---|---|---|---|---|---|
5 | 1 | 1 | T15 | T22 | 1 | T3 | T2 | 2 | T6 | |
1 | T12 | 1 | T20 | T17 | 2 | CUT | T2 | 1 | T6 | |
1 | T25 | T28 | T4 | T9 | 1 | 1 | T12 | DNP | CUT | |
1 | T29 | 2 | T39 | T24 | T4 | 1 | 1 | DNP | 2 |
LA = Low Amateur
DNP = Did not play
CUT = missed the half-way cut
"T" indicates a tie for a place
Green background for wins. Yellow background for top-10.
ไม่มีความคิดเห็น:
แสดงความคิดเห็น