Year Wins (Majors) Earnings ($) Money list rank
1996 2 790,594 24
1997 4 (1) 2,066,833 1
1998 1 1,841,117 4
1999 8 (1) 6,616,585 1
2000 9 (3) 9,188,321 1
2001 5 (1) 6,687,777 1
2002 5 (2) 6,912,625 1
2003 5 6,673,413 2
2004 1 5,365,472 4
2005 6 (2) 10,628,024 1
2006 8 (2) 9,941,563 1
2007 7 (1) 10,867,052 1
2008 4 (1) 5,775,000 2
2009 6 10,508,163 1
Career* 71 (14) 92,862,539 1
- * Complete through the 2009 season.
ไม่มีความคิดเห็น:
แสดงความคิดเห็น